An independent travel network
More hotels
2 Guests & 1 Room
Loading exclusive rates
Loading exclusive rates
Loading exclusive rates
Loading exclusive rates
Loading exclusive rates
Loading exclusive rates
HotelFacility|Concierge services
HotelFacility|Dry cleaning/laundry service
HotelFacility|Free WiFi
HotelFacility|Garden
HotelFacility|Laundry facilities
HotelFacility|Luggage storage
HotelFacility|Safe-deposit box at front desk
HotelFacility|Smoke-free property
RoomFacility|Coffee/tea maker, RoomFacility|Daily housekeeping, RoomFacility|Digital TV service, RoomFacility|Flat-panel TV, RoomFacility|Free WiFi, RoomFacility|Full-sized refrigerator/freezer, RoomFacility|In-room safe, RoomFacility|Iron/ironing board, RoomFacility|Microwave, RoomFacility|Non-Smoking, RoomFacility|Separate dining area, RoomFacility|Television
All the rooms above are guaranteed to fit guests. Extra guests are at the hotel's discretion and may be subject to additional fees.
City Marque Kensington Serviced Apartments • Prices for the next 11 months
| Month | Lowest nightly price |
|---|---|
Oct 2026 | $198 |
Nov 2026 | $192 |
Dec 2026 Highest price | $200 |
Jan 2027 Lowest price | $133 |
Feb 2027 | $142 |
Mar 2027 | $143 |
Apr 2027 | $177 |
May 2027 | $170 |
Jun 2027 | No data |
Jul 2027 | No data |
Aug 2027 | $174 |
This page was last updated on Sep 30, 2026.
Reservation Stays is an independent hotel network featuring over 800,000 properties around the world.